Product Details
| DESCRIPTION The LTM?4625 is a complete 5A step-down switching mode μModule (micromodule) regulator in a tiny 6.25mm × 6.25mm × 5.01mm BGA package. Included in the package are the switching controller, power FETs, inductor and support components.Operating over an input voltage range of 4V to 20V or 2.375V to 20V with an external bias supply, the LTM4625 supports an output voltage range of 0.6V to 5.5V, set by a single external resistor. Its high efficiency design delivers up to 5A continuous output current. Only bulk input and output capacitors are needed. FEATURES ■ Complete Solution in <1cm2 (Single-Sided PCB) or 0.5cm2 (Dual-Sided PCB) ■ Wide Input Voltage Range: 4V to 20V ■ Input Voltage Down to 2.375V with External Bias ■ 0.6V to 5.5V Output Voltage ■ 5A DC Output Current ■ ±1.5 Maximum Total DC Output Voltage Error Over Line, Load and Temperature ■ Current Mode Control, Fast Transient Response ■ External Frequency Synchronization ■ Multiphase Parallel Current Sharing with Multiple LTM4625s ■ Output Voltage Tracking ■ Selectable Discontinuous Mode ■ Power Good Indicator ■ Overvoltage, Overcurrent and Overtemperature Protection ■ 6.25mm × 6.25mm × 5.01mm BGA Package APPLICATIONS ■ Telecom, Datacom, Networking and Industrial Equipment ■ Medical Diagnostic Equipment ■ Data Storage Rack Units and Cards ■ Test and Debug Systems |
Product Description
| Type | Description |
| ANSC PART# | ANSC- LTM4622EV#PBF |
| Category | Power Supplies - Board Mount |
| DC DC Converters | |
| Mfr | Original |
| Series | μModule? |
| Packaging | Tray |
| Part Status | Active |
| Type | Non-Isolated PoL Module |
| Number of Outputs | 2 |
| Voltage - Input (Min) | 3.6V |
| Voltage - Input (Max) | 20V |
| Voltage - Output 1 | 0.6 ~ 5.5V |
| Voltage - Output 2 | 0.6 ~ 5.5V |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | 2.5A, 2.5A |
| Applications | ITE (Commercial) |
| Features | OCP, OTP, OVP |
| Operating Temperature | -40°C ~ 125°C |
| Efficiency | - |
| Mounting Type | Surface Mount |
| Package / Case | 25-PowerLGA Module |
| Size / Dimension | 0.25" L x 0.25" W x 0.07" H (6.3mm x 6.3mm x 1.8mm) |
| Supplier Device Package | 25-LGA (6.25x6.25) |
| Base Product Number | LTM4622 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





