Product Description
The ISO1500DBQR is a high-performance, surface-mount, RS422/RS485 transceiver. This 16-pin SSOP package is designed to operate in a wide temperature range of -40°C to 125°C, making it suitable for various industrial and commercial applications.
Product Features
High-Speed Data Transfer: The ISO1500DBQR supports data rates of up to 1 Mbps, making it ideal for applications requiring fast data transmission.
Differential Output: The transceiver features a differential output, which provides improved noise immunity and reduces electromagnetic interference (EMI).
Single-Chip Solution: The device integrates both the transmitter and receiver functions, reducing the need for external components and simplifying the design process.
Wide Operating Voltage Range: The transceiver operates with a supply voltage range of 1.71V to 1.89V and 2.25V to 5.5V, providing flexibility in power supply design.
Low Power Consumption: The device is designed to operate with low power consumption, making it suitable for battery-powered applications.
Product Applications
Primary Applications:
Industrial automation and control systems
Medical devices and equipment
Aerospace and defense systems
Secondary Applications:
Consumer electronics
Automotive systems
Telecommunications equipment
Product Description
| Type | Description |
| ANSC PART# | ANSC- ISO1500DBQR |
| Category | Integrated Circuits (ICs) |
| Interface | |
| Drivers, Receivers, Transceivers | |
| Manufacturer | - |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Type | Transceiver |
| Protocol | RS422, RS485 |
| Number of Drivers/Receivers | 1/1 |
| Duplex | Half |
| Receiver Hysteresis | 45 mV |
| Data Rate | 1Mbps |
| Voltage - Supply | 1.71V ~ 1.89V, 2.25V ~ 5.5V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SSOP |
| Base Product Number | ISO1500 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





