Product Overview
You can get memory ics in a Tray case. 48-TFSOP (0.724, 18.40mm Width) case encloses it. There is 16Mb 1M x 16 of memory on the chip. The device uses a mainstream SRAM-format memory. Suitable for use in a wide range of demanding applications, this device offers an extended operating temperature range of -40°C~85°C TA. There is a voltage range of 2.4V~3.6V for the supply voltage. It is recommended that the mounting type be Surface Mount. There are 48 terminations on the chip. There are 1 functions supported by this part as part of the comprehensive working process. The memory device is designed to be supplied with an 3.3V volt power supply in order to operate properly. In this ic memory chip, there is an 48-pin package that encloses the device. It is worth noting that this memory device has 48 pins, which indicates it has 48 memory locations. This memory chip has an operating supply voltage of 3.3V. As far as the nominal supply current of this memory component is concerned, it is rated at 95mA. Using 1 ports, a single memory address can be read and/or written. A memory map of COMMON bits has been added to the I/O port addresses of this device.
Product Features
Package / Case: 48-TFSOP (0.724, 18.40mm Width)
48 Pins
Operating Supply Voltage:3.3V
I/O Type: COMMON
Product Applications
IS61WV102416BLL-10TLI Memory applications.
· multimedia computers
· networking
· personal computers
· servers
· supercomputers
· telecommunications
· workstations,
· DVD disk buffer
· data buffer
· nonvolatile BIOS memory
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - IS61WV102416BLL-10TLI |
Category | Integrated Circuits (ICs) Memory Memory |
Mfr | - |
Series | - |
Packaging | Tray |
Part Status | Active |
DigiKey Programmable | Not Verified |
Memory Type | Volatile |
Memory Format | SRAM |
Technology | SRAM - Asynchronous |
Memory Size | 16Mbit |
Memory Organization | 1M x 16 |
Memory Interface | Parallel |
Write Cycle Time - Word, Page | 10ns |
Access Time | 10 ns |
Voltage - Supply | 2.4V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.724", 18.40mm Width) |
Supplier Device Package | 48-TSOP I |
Base Product Number | IS61WV102416 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





