Product Overview
Tray-cases are available. There is a 90-TFBGA case embedded in it. 128Mb 4M x 32 is the chip's memory size. DRAM-format memory is used in this device, which is a mainstream design. Due to its wide operating temperature range, this device can be used in a wide variety of demanding applications. The supply voltage can be up to 2.7V~3.6V. A Surface Mount mounting type is recommended for this product. The chip is terminated with 90 terminations. In total, this part supports 1 functions. Memory devices such as this one are designed to be powered by 3.3V and should be used as such. In this memory, the clock frequency rotation is within an 133MHz range. Despite all the merits of this chip, it also has AUTO/SELF REFRESH to boost system performance. This memory chip has 1 ports for accessing one memory address via read or write.
Product Features
Package / Case: 90-TFBGA
Additional Feature:AUTO/SELF REFRESH
Product Applications
IS42SM32400H-75BLI Memory applications.
· mainframes
· multimedia computers
· networking
· personal computers
· servers
· supercomputers
· telecommunications
· workstations,
· DVD disk buffer
· data buffer
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - is42sm32400h-75bli |
Category | Integrated Circuits (ICs) Memory Memory |
Mfr | ISSI, Integrated Silicon Solution Inc |
Series | - |
Packaging | Tray |
Part Status | Active |
DigiKey Programmable | Not Verified |
Memory Type | Volatile |
Memory Format | DRAM |
Technology | SDRAM - Mobile |
Memory Size | 128Mbit |
Memory Organization | 4M x 32 |
Memory Interface | Parallel |
Clock Frequency | 133 MHz |
Write Cycle Time - Word, Page | - |
Access Time | 6 ns |
Voltage - Supply | 2.7V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 90-TFBGA |
Supplier Device Package | 90-TFBGA (8x13) |
Base Product Number | IS42SM32400 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





