Product Description
The INA240A2QPWRQ1 is a high-performance, current sense amplifier, designed for use in a wide range of applications, including automotive and industrial systems. This 8-pin, surface-mount device is part of the INA240 series, known for its zero-drift architecture and AEC-Q100 qualification.
Product Features
Current Sense Amplifier: The INA240A2QPWRQ1 is a current sense amplifier with a high input bias current of 90μA and a low supply current of 1.8mA.
High Bandwidth: The device features a -3dB bandwidth of 400kHz, making it suitable for high-frequency applications.
Low Offset Voltage: The amplifier has a low input offset voltage of 5μV, ensuring accurate current sensing.
Wide Operating Temperature Range: The device operates over a temperature range of -40°C to 125°C, making it suitable for use in harsh environments.
RoHS Compliant: The INA240A2QPWRQ1 is RoHS3 compliant, ensuring environmental sustainability.
Product Applications
Primary Applications:
Automotive systems, such as battery management and motor control.
Industrial systems, such as power supplies and motor control.
Secondary Applications:
Medical devices, such as defibrillators and pacemakers.
Aerospace systems, such as power supplies and motor control.
Product Description
| Type | Description |
| ANSC PART# | ANSC- INA240A2QPWRQ1 |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | - |
| Series | Zero-Drift |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Amplifier Type | Current Sense |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 2V/μs |
| -3db Bandwidth | 400 kHz |
| Current - Input Bias | 90 μA |
| Voltage - Input Offset | 5 μV |
| Current - Supply | 1.8mA |
| Voltage - Supply Span (Min) | 2.7 V |
| Voltage - Supply Span (Max) | 5.5 V |
| Operating Temperature | -40°C ~ 125°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 8-TSSOP |
| Base Product Number | INA240 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





