Product Description
The INA105KU is a high-performance, low-power, dual-supply operational amplifier (op-amp) . This 8-pin, surface-mount device (SMD) is designed for a wide range of applications where high accuracy and low noise are required. The INA105KU features a differential amplifier architecture with a voltage-feedback configuration, providing a high common-mode rejection ratio (CMRR) of 72 dB.
Product Features
Low Offset Voltage: The INA105KU has an input offset voltage of 500 μV, making it suitable for applications where low offset voltage is crucial.
High CMRR: The device's high CMRR ensures that the output signal is not affected by common-mode noise.
Low Power Consumption: The INA105KU operates at a quiescent current of 1.5 mA, making it an energy-efficient option for battery-powered devices.
Wide Operating Temperature Range: The device can operate between -40°C and 85°C, making it suitable for use in various environments.
High Slew Rate: The INA105KU has a high slew rate of 3 V/μs, allowing it to handle high-frequency signals with ease.
Product Applications
Primary Applications:
Medical equipment, such as ECG and blood pressure monitors
Industrial control systems, such as temperature and pressure sensors
Audio equipment, such as amplifiers and filters
Secondary Applications:
Automotive systems, such as engine control units and sensor interfaces
Aerospace systems, such as navigation and communication systems
Consumer electronics, such as audio and video equipment
Product Description
| Type | Description |
| ANSC PART# | ANSC- INA105KU |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | - |
| Series | - |
| Packaging | Tube |
| Part Status | Obsolete |
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 3V/μs |
| -3db Bandwidth | 1 MHz |
| Voltage - Input Offset | 50 μV |
| Current - Supply | 1.5mA |
| Current - Output / Channel | 20 mA |
| Voltage - Supply Span (Min) | 10 V |
| Voltage - Supply Span (Max) | 36 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | INA105 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





