Product Features
? Isolated, regulated DC-DC converter
? Up to 100 W, 8.40 A continuous
? 89.6% peak efficiency
? 443 W/in3 Power density
? Wide input range 14 – 72 Vdc
? Safety Extra Low Voltage (SELV) 12.0 V Nominal Output
? 3000 Vdc isolation
? ZVS high frequency switching
n Enables low-profile, high-density filtering
? Dual modes of operation:
n Array mode
– Up to 8 units – 800 W
– No power derating needed
– Sharing strategy permits dissimilar line voltages
across an array
n Enhanced VOUT regulation mode
– Standalone: 100 W
? Fully operational current limit
? OV, OC, UV, short circuit and thermal protection
? 2322 through-hole ChiP? package
n 0.978” x 0.898” x 0.284”
(24.84 mm x 22.8 mm x 7.21 mm)
Product Applications
? Rail Transportation
? Defense / Aerospace
? Industrial
? Process Control
Product Description
The DCM2322 is a lower power, isolated and regulated DC-DC converter that operates from an unregulated, wide-range input to generate an isolated 12.0 Vdc output. With its high-frequency zero-voltage switching (ZVS) topology, the DCM2322 converter consistently delivers high efficiency across the input line range. Modular DCM converters and downstream DC-DC products support efficient power distribution, providing superior power system performance and connectivity from a variety of unregulated power sources to the point-of-load.
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - DCM2322T72S13A0M60 |
Category | Power Supplies - Board Mount DC DC Converters |
Mfr | - |
Series | VI Chip? DCM? |
Packaging | Tray |
Part Status | Active |
Type | Isolated Module |
Number of Outputs | 1 |
Voltage - Input (Min) | 14V |
Voltage - Input (Max) | 72V |
Voltage - Output 1 | 12V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Current - Output (Max) | 8.33A |
Power (Watts) | 100 W |
Voltage - Isolation | 3 kV |
Applications | ITE (Commercial) |
Features | Adjustable Output |
Operating Temperature | -55°C ~ 125°C |
Efficiency | 93% |
Mounting Type | Through Hole |
Package / Case | 9-DIP Module |
Size / Dimension | 0.98" L x 0.90" W x 0.28" H (24.8mm x 22.8mm x 7.2mm) |
Supplier Device Package | - |
Control Features | - |
Approval Agency | CE, cTUVus, cURus |
Base Product Number | DCM2322 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |




