Product Overview
There is a handy package 8-SOIC (0.154, 3.90mm Width) used in this program.Based on the Series control, this part serves as a voltage reference.An external package of Tube encloses the voltage reference ic.Terminations with various functions 8.Voltage measurements with a tolerance of ±0.4%.An analog IC THREE TERMINAL VOLTAGE REFERENCE is coupled to the voltage reference ic.The output voltage 2.5V is determined by test statistics.The output should be 1.Input can be entered on a Fixed form.It contains 8 pins.The temperature should not rise above 260 during reflow soldering.Pins 8 are settled in the part.If you are designing a PCB that requires a high level of precision, Surface Mount is available.Within -40°C~85°C TA range of work.The search term "REF192" will return other relevant parts.The voltage reference ic cannot output more current than 30mA in this case.It is possible to communicate at high quality through 1 channels.The maximum output voltage of this voltage reference ic is 2.5V.Its lowest output voltage is 2.5V.In view of the part's maximum input voltage of 18V, users are advised to confine the voltage accordingly.Voltage 3.3V is required.For it to work, it requires a voltage of 3V volts.As soon as a part is idle, it uses 45μA.45μA supply current is required to run the voltage reference circuit.Could the voltage reference circuit contain Substances of Very High Concern (SVHC)?A voltage reference outputs a voltage of 2.5V regardless of external conditions.As shown in the record, the voltage reference circuit requires at least 3V voltage to run.This is a gadget from the REF19 series.
Product Features
±0.4 Tolerance
THREE TERMINAL VOLTAGE REFERENCE Analog IC
Peak Reflow Temperature: 260
Channel Number: 1
Max Output Voltage: 18V
Reference Voltage: 2.5V
Product Applications
REF192GSZ Voltage Reference applications.
· Automotive
· 3 V/5 V, 8-bit to 12-bit data converters
· Precision data acquisition systems
· High resolution converters
· Industrial process control systems
· Precision instruments
· Notebook Computers
· Cell Phones
· Industrial Process Control
· High-Resolution Analog-to-Digital
Product Description
| Type | Description |
| ANSC PART# | ANSC - REF192GSZ |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Reference | |
| Manufacturer | Original |
| Series | REF19 |
| Packaging | Tube |
| Part Status | Active |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.5V |
| Current - Output | 30 mA |
| Tolerance | ±0.4% |
| Temperature Coefficient | 25ppm/°C |
| Noise - 0.1Hz to 10Hz | 25μVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 3V ~ 15V |
| Current - Supply | 45μA |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | REF192 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





