Product Overview
In the package, you will find a 14-TSSOP (0.173, 4.40mm Width)-case to contain the op amp ic. The instrumentation amplifier in this picture is of the General Purpose-type. A Tube case is used for delivering the op amp. During the past two weeks, there have been close to 14 terminations. A total of 14 pins are located on this board. This linear amplifier should be powered by an 15V battery. The op amp ic has an array of 14 pins on it. Op amp rates 30μV as input offset voltage. For this electrical component, Surface Mount is the recommended mounting type. According to the manufacturer, this buffer op amp works well at -40°C~85°C , which is a good operating temperature. Using an 320μA supply current, this operational amplifier ics can be operated. You should keep the voltage gain at 113.98dB for the time being. A instrumentation amplifier like this has 4 circuits. On the buffer amps, there are 1 channels that can be used. Buffer amplifier produces Rail-to-Rail signals, which is one of its many benefits. The current is quiescent at 290μA.
Product Features
14 Pins
supply voltage of 15V
113.98dB voltage gain
Output Type: Rail-to-Rail
Product Applications
OP747ARU Instrumentational OP Amps applications.
· Multiplication circuits
· Division circuits
· Precision measurement
· Power control
· Information processing
· Weak signal detection
· Signal amplification
· Signal filtering
· Signal operation
· Video computer boards
Product Description
| Type | Description |
| ANSC PART# | ANSC - OP747ARU |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Obsolete |
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.2V/μs |
| Gain Bandwidth Product | 700 kHz |
| Current - Input Bias | 5 nA |
| Voltage - Input Offset | 30 μV |
| Current - Supply | 320μA (x4 Channels) |
| Current - Output / Channel | 30 mA |
| Voltage - Supply Span (Min) | 2.7 V |
| Voltage - Supply Span (Max) | 30 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 14-TSSOP |
| Base Product Number | OP747 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





