Product Overview
Packaging for the buffer amplifier is in the form of a 8-SOIC (0.154, 3.90mm Width) case. A General Purpose-type buffer amplifier is shown here. There is a Tube case that is delivered with the instrumentation amplifiers. A total of 8 terminations have been reported in the past few weeks. Buffer amplifier has a total of 8 pins on it. I would like you to keep in mind that this buffer amplifier needs to be run at a voltage of 5V. An 8-pin op amp ic is included in the package. With regards to the offset voltage of the input, buffer amplifier is rated at 15μV. For this electrical component, the recommended mounting type is Surface Mount, which is the most common. The buffer amplifier functions well at -40°C~125°C as far as operating temperature is concerned. Using a supply current of 400μA , this buffer op amp will be able to operate. Keeping the voltage gain at 126.02dB is the best course of action. 2 channels are available on the instrumentation amplifier. As a result, linear amplifier's quiescent current is 500μA.
Product Features
8 Pins
supply voltage of 5V
126.02dB voltage gain
Product Applications
OP2177AR Instrumentational OP Amps applications.
· single/dual op amp sum and difference circuits
· Integrator circuits
· Differentiator circuits
· Logarithmic operation circuits
· Exponential operation circuits
· Multiplication circuits
· Division circuits
· Precision measurement
· Power control
· Information processing
Product Description
| Type | Description |
| ANSC PART# | ANSC - OP2177AR |
| Category | Integrated Circuits (ICs) |
| Linear | |
| Amplifiers | |
| Instrumentation, Op Amps, Buffer Amps | |
| Mfr | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Obsolete |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 0.7V/μs |
| Gain Bandwidth Product | 1.3 MHz |
| Current - Input Bias | 500 pA |
| Voltage - Input Offset | 15 μV |
| Current - Supply | 400μA (x2 Channels) |
| Current - Output / Channel | 10 mA |
| Voltage - Supply Span (Min) | 5 V |
| Voltage - Supply Span (Max) | 30 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | OP2177 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





