Product Overview
As a result of the use of the Tape & Reel (TR) package, the performance of this voltage regulator is optimized. Space-saving 36-WFQFN, 26 Leads, Exposed Pad packages are available for this harley voltage regulator. There are 1 outputs configured on the voltage regulator. ICs such as this voltage regulator are capable of generating Adjustable outputs through their output pins. The voltage regulator 12v fits the Surface Mount mounting hole. This voltage regulator 12v should operate at a temperature of -40°C~150°C TJ when operating. 1MHz is the switching frequency of this DC-DC switching regulator. A dc to dc voltage regulator's minimum input voltage of 4.4V is required for this voltage regulator to operate. The output voltage of this voltage regulator (Min/Fixed) amounts to 1V volts. The maximum input voltage of voltage regulator is 105V. DC/DC regulators such as this one belong to the LTC7103 family of products. In order to operate voltage regulator, there are 36 pins that must be connected.
Product Features
1 outputs
36 pins
Product Applications
LTC7103HUHE#TRPBF Voltage Regulators applications.
· Digital display device
· Linear guide
· Ball screw pair
· Computer application technology
· Network technology
· Automation technology
· CMM
· Various precision measuring instruments
· Various precision measuring detectors
· Flaw detection equipment
Product Description
| Type | Description |
| ANSC PART# | ANSC - LTC7103HUHE#TRPBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - DC DC Switching Regulators | |
| Mfr | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.4V |
| Voltage - Input (Max) | 105V |
| Voltage - Output (Min/Fixed) | 1V |
| Voltage - Output (Max) | 105V |
| Current - Output | 2.3A |
| Frequency - Switching | 1MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 36-WFQFN, 26 Leads, Exposed Pad |
| Supplier Device Package | 36-QFN (5x6) |
| Base Product Number | LTC7103 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





