Product Overview
Its 16-TFSOP (0.118, 3.00mm Width) Exposed Pad, 12 Leads package provides greater flexibility.A packaging method of Tube is indicated.The configuration is supported by 1 drivers.It's mounted on the way to Surface Mount.In the absence of a 3.5V~15V supply voltage, it can demonstrate its superiority.A gate type of N-Channel MOSFET is used in its design.There is a temperature range for this device of -40°C~150°C TJ.Non-Inverting is used as the input type in this program.You will find various related parts under the base part number LTC7000.In the device, there are 12 pins.On the board, there are 16 component pins.Ideally, the high-side voltage should not exceed 135V.
Product Features
Embedded in the Tube package
1 drivers
Employing a gate type of N-Channel MOSFET
12 pins
High-side voltage - Max (Bootstrap) of 135V
Product Applications
LTC7000HMSE-1#PBF gate drivers applications.
· Active filtering
· Head-up and Head mounted displays
· High current laser/LED systems
· LCD/LCoS/DLP portable and embedded pico projectors
· Multicolor LED/laser displays
· Smart Phones
· Portable Navigation Devices
· Portable Media Players
· Motor Controls
· DC-DC Converters
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LTC7000HMSE-1#PBF |
Category | Integrated Circuits (ICs) Power Management (PMIC) Gate Drivers |
Manufacturer | / |
Series | - |
Packaging | Tube |
Part Status | Active |
DigiKey Programmable | Not Verified |
Driven Configuration | High-Side |
Channel Type | Single |
Number of Drivers | 1 |
Gate Type | N-Channel MOSFET |
Voltage - Supply | 3.5V ~ 135V |
Logic Voltage - VIL, VIH | 1.8V, 1.7V |
Current - Peak Output (Source, Sink) | - |
Input Type | Non-Inverting |
High Side Voltage - Max (Bootstrap) | 135 V |
Rise / Fall Time (Typ) | 90ns, 40ns |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad |
Supplier Device Package | 16-MSOP-EP |
Base Product Number | LTC7000 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





