Product Overview
There is a package called Tape & Box (TB) that contains this item.An included version of it is available in the package Axial.In this case, the device is mounted in the way of Surface Mount.Ensure reliable performance by setting the temperature to -55°C ~ 155°C.To charge the device, a current of Constant - Programmable is required.As you can see, it has 2 terminations in it.There is 18V (Max) voltage in the battery pack.You can program a number of features, including -.When charged at its maximum current, the device is rated at 400mA.Devices with 40V maximum supply voltages are recommended.There is a possibility of high efficiency if the output voltage is set to 3.5 V to 18 V.A device of this type will have its output current set to 50 mA to 400 mA in this case.This device is classified as PMIC - Power Management ICs under the subcategory.Among the electrical components in the CF series, it is one of the most common.Optimal performance can be achieved by setting the supply voltage to 40 V.The supplier package Axial is present.
Product Features
Battery pack voltage of 18V (Max)
PMIC - Power Management ICs subcategory
Axial package
Product Applications
LTC4121EUD#TRPBF Battery Chargers ICs applications.
· Personnel carriers
· Maintenance shops
· Rental fleets
· Truck dealers
· Floor scrubber
· Material handling
· Man lift
· Boat
· Cellphones
· Laptops
Product Description
| Type | Description |
| ANSC PART# | ANSC - LTC4121EUD#TRPBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Battery Chargers | |
| Manufacturer | Original |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Battery Chemistry | Multi-Chemistry |
| Number of Cells | - |
| Current - Charging | Constant - Programmable |
| Programmable Features | - |
| Fault Protection | - |
| Charge Current - Max | 400mA |
| Battery Pack Voltage | 18V (Max) |
| Voltage - Supply (Max) | 40V |
| Interface | - |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad |
| Supplier Device Package | 16-QFN (3x3) |
| Base Product Number | LTC4121 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





