Product Overview
It is packaged in the form of a Tube.It is included with the 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad package as well.A Surface Mount mounting is used for the LED driving board.The switch type of this switch is General Purpose.To ensure reliable performance, the temperature should be set to -40°C~125°C TJ.The lighting driver has a total of 2 outputs that are available for use.With a supply voltage of Not Required, the LED driving board operates.A maximum output voltage of N-Channel volts can be obtained with this LED driver.There are Status Flag features available on the LED driving board.As you can see, it comes from the TPS2066 family.A total of 8 terminations can be found in it.During operation, the 8 pins are used.It is important to note that the LED driving board has 1 functions.From the lighting driver, there is a maximum output of 1AV.It is possible to obtain high efficiency with a supply voltage of 3.3V.Surface Mount is mounted in the way of this LED driving board.This LED driver is equipped with a total of 8 pins.This LED driving board uses an analog IC POWER SUPPLY SUPPORT CIRCUIT.A total of 1 channels are available for you to choose from.The maximum input voltage of the LED driver is 5.5V volts.There is a minimum input voltage of 2.7V volts for this LED driver.In addition, UNDERVOLTAGE LOCKOUT can be produced using this LED driving board.In order to operate at its maximum capacity, the supply current must not exceed 0.09mA.
Product Features
Supplied from 3.3V
1 channels
Additional features like UNDERVOLTAGE LOCKOUT
Product Applications
TPS2066DGNG4 Power Switches ICs applications.
Wireless/Networking Cards
Low Voltage I/O System Power
Hard Disk Drives
Solid-State Drives
Hot Swap
HDD and SSD
Hot Swap
Wireless Modem Data Cards
PC Cards
HDD, SSD
Product Description
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC- TPS2066DGNG4 |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Power Distribution Switches, Load Drivers | |
| Mfr | Original |
| Series | - |
| Packaging | Tube |
| Part Status | - |
| Switch Type | General Purpose |
| Number of Outputs | 2 |
| Ratio - Input:Output | 1:02 |
| Output Configuration | High Side |
| Output Type | N-Channel |
| Interface | On/Off |
| Voltage - Load | 2.7V ~ 5.5V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 1A |
| Rds On (Typ) | 70mOhm |
| Input Type | Non-Inverting |
| Features | Status Flag |
| Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 8-HVSSOP |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Base Product Number | TPS2066 |
Product Photos

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





