Product Details
|
LT1129CST-3.3#PBF Overview The package is delivered in a Bulk case. In order to package the IC voltage regulator, a SOT-223 case is used. This IC Regulator has a type of output called Fixed. There are 1 regulators implemented in this electroic component. At present, it can produce an output of up to 700mA. The regulator has a total of 1 outputs to make sure that it delivers prompt, sufficient outputs. A dropout voltage of 10 volts is what makes it a dropout voltage. Depending on the chip, 3 pins may be available. There is a maximum output current of 700mA for this regulator to meet the operational requirements. It operates in the 50μA Quiescent Current state. As a general rule, it is recommended that you use the IC voltage regulator when temperatures are below 125°C degrees Celsius. At the lowest operating temperature that can be reached by the chip, it is 0°C. In order for it to operate, a supply current of 50μA must be applied. Generally, this voltage regulator IC can output 3.3V volts on a system level. LT1129CST-3.3#PBF Features 400mV dropout voltage The maximum operating temperature of 0°C LT1129CST-3.3#PBF Applications LT1129CST-3.3#PBF Linear Voltage Regulators applications.
Switching regulator Multiple-power supply system Digital audio player Digital TV Smartcard Industrial equipment DVD and CD-ROM drive Quick charge protocols Measurement and control euipment |
Product Description
| TYPE | DESCRIPTION |
| ANSC PART# | ANSC-LT1129CST-3.3#PBF |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Original |
| Series | - |
| Packaging | Tube |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 30V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.7V @ 700mA |
| Current - Output | 700mA |
| Current - Quiescent (Iq) |
70 μA |
| Current - Supply (Max) | 90 mA |
| PSRR | 64dB (120Hz) |
| Control Features | Enable |
| Protection Features | Over Temperature, Reverse Polarity |
| Operating Temperature | 0°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223-3 |
| Base Product Number | LT1129 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





