Product Descriptions
AHS3000 is a constant potential electrolytic hydrogen sulfide sensor that determines the concentration of hydrogen sulfide by measuring the
redox current between electrodes. This sensor has the characteristics of small size, high sensitivity, fast response, and stable output signal. It can
be integrated into portable instruments and can directly replace similar three electrode hydrogen sulfide sensors on the market, providing
customers with high-quality and low-cost hydrogen sulfide detection solutions.
Product Specifications
| Measurement range | 0~100ppm |
| Sensitivity | 700±150nA/ppm |
| Response time(T90) | ≤30s |
| Baseline | <±0.5uA(20℃) |
| Resolution | 0.1ppm |
| Working temperature range (intermittent) | -40℃~50℃ |
| Working pressure range | 0.9~1.1bar |
| Working humidity range | 15~90%RH(no condensation) |
Product Features
● Fast response speed
● Good stability
● Excellent long-term stability
● High linearity
Product Applications
AHS3000 has a wide range of application scenarios, suitable for hydrogen sulfide detection in industrial sites and environmental protection
fields, portable hydrogen sulfide detection instruments, and fixed point hydrogen sulfide detectors.
Product Images

Payment&Transportation


Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





