Product Descriptions
AMS2106 is an intelligent digital gas mass flow meter based on semiconductor technology. MEMS flow sensor chip independently
developed by Aosong. And, it uses thermal mass flow measurement without temperature and pressure compensation, ensuring the high-
precision calculation of the flowmeter and high sensitivity., Can keenly sense the very small starting flow, and start to calculate. Our flow
sensor has full range, high stability, high accuracy, and good repeatability. Actually, it can support the measurement of multiple gases
and allow customers to perform on-site calibration of some special gases. Its response speed is fast, the output mode is flexible, and it
has the function of over-range alarm indication. The sensor uses battery power, can switch the external power supply mode at will, is
portable design, and adopts NPT connection mode. Although, the mass flow meter is easy to install and use and can customize the
interface according to customer needs.
Product Applications
Mass flow meters can monitor air, nitrogen, oxygen, argon, carbon dioxide, dry, clean, and non-corrosive gases. Also, it”s widely used in
industrial gas monitoring, medical oxygen monitoring, food packaging nitrogen filling, mask machine gas monitoring, laboratory gas flow ratio, etc.
Product Features
Flexible use
Cumulative flow measurement
Mixed gas detection
High sensitivity
Flexible output method
High stability in full range
Portable design
Can switch battery power supply and external power supply model will.
Additional information
| Supply voltage | DC : 6 – 15V |
|---|---|
| Measuring range | 0~+200L/min |
| Operating Temperature | -10~+55℃ |
| Accuracy | ±(2.0+0.5FS)% |
| Repeatability | 0.5% |
| Standard calibration gas | Air (20℃, 101.325kPa) |
| Output | RS485 |
Product Images

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





