Product Descriptions
AHT20-F, a new generation of temperature and humidity sensors, has established new standards in terms of size and intelligence: it is
embedded in a double row flat pin less SMD package suitable for reflow soldering, with a bottom surface of 3 x 3mm and a height of 1.0mm.
The sensor outputs a calibrated digital signal in standard I2C format. The AHT2 0-F is equipped with a newly designed ASIC specific chip, an
improved MEMS semiconductor capacitive humidity sensing element, and a standard on-chip temperature sensing element. Its performance
has greatly improved or even exceeded the reliability level of the previous generation of sensors, and the addition of PTFE waterproof and
breathable film greatly improves its performance in harsh environments.
Product Applications
Widely used in consumer electronics, medical, automotive, industrial, meteorological and other fields, such as household appliances such as
HVAC, dehumidifiers, and refrigerators, testing and testing equipment, and other related temperature and humidity detection and control
products.
Product Features
Temperature and humidity sensors
? Fully calibrated
? Digital output, I2C interface
? Excellent long-term stability
? Rapid response and strong anti-interference ability
? PTFE waterproof transparent film
? Wide voltage support of 2.2-5.5VDC
Product Images

Payment&Transportation


Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





