Product Descriptions
The RH/T sensor module AM2301B is equipped with a newly designed ASIC dedicated chip, an improved MEMS semicond uctor capacitive
humidity sensor and a standard on-chip temperature sensor, its performance has been greatly improved or even exceeded the reliability level of
the previous generation of sensors, the new generation of temperature and humidity sensor, improved to make its performance in harsh
environments more stable. Every sensor has been rigorously calibrated and tested. The structural design of the product shape has a certain
protective effect on the sensor, and it is equipped with fixed mounting holes to make the product adapt to more installation scenarios.
Product Application
The AM2301B is a kind of sensor of humidity and temperature with digital I2C output. It can be applied to HVAC, dehumidifier, testing and
inspection equipment, consumer products, automobiles, automatic control, data loggers, weather stations, home appliances, humidity control,
medical and other application fields which need to detect and control temperature and humidity.
Product Features
Humidity and Temperature Module
? Relative humidity and temperature output
? Superior sensor performance, typical accuracy RH: ±2%, T: ±0.3℃
? Fully calibrated and processed digital output, I2C protocol
? Wide voltage support 2.2 to 5.5V DC
? Excellent long-term stability
? Fast-response and anti-interference capability
Product Images

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





