Product Features
? Efficiency up to 88 percent
? Wide input range, 9V-36V
? Package with Industry Standard Pinout
? Package Dimension:
25.4 x25.4 x10.2mm (1.0” x1.0” x0.40”)(No HSK)
? Over voltage protection, hiccup mode
? Over current protection, hiccup mode
? Positive or Negative Remote ON/OFF
? Without tantalum capacitor inside module
? Operating Temperature range - 40°C to +85°C
? Input to Output Isolation: 1600VDC
? RoHS Compliant
? 2 Years Product Warranty
? Heat-sink is option
? UL60950, 2 ND Edition, 2011-12-19 Recognized
? EN50155 compliance for Week 1618 datecode afterwards
Product Descriptions
The S24SE/S24DE series is miniature, isolated 20W DC/DC converters with 1600VDC isolation. The S24SE/S24DE family comes with a
host of industry-standard features, such as over current protection, over voltage protection, over temperature protection and remote on/off.
An optional heatsink is available for more extreme thermal requirements. All models have an ultra-wide 4:1 input voltage range (9V to 36V).
With operating temperature of -40°C to +85°C, it is suitable for customers’ critical applications, such as process control and automation,
transportation, data communication and telecom equipment, test equipment, medical device and everywhere where space on the PCB is
critical.
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-S24DE150R6NDFA |
| Category | Power Supplies - Board Mount |
| DC DC Converters | |
| Mfr | - |
| Series | S24DE (20W) |
| Package | Tube |
| Product Status | Active |
| Type | Isolated Module |
| Number of Outputs | 2 |
| Voltage - Input (Min) | 9V |
| Voltage - Input (Max) | 36V |
| Voltage - Output 1 | 15V |
| Voltage - Output 2 | -15V |
| Voltage - Output 3 | - |
| Current - Output (Max) | 670mA, 670mA |
| Power (Watts) | 20 W |
| Voltage - Isolation | 1.6 kV |
| Applications | ITE (Commercial) |
| Features | Remote On/Off, UVLO |
| Operating Temperature | -40°C ~ 85°C |
| Efficiency | 0.88 |
| Mounting Type | Through Hole |
| Package / Case | 6-DIP Module |
| Size / Dimension | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) |
| Control Features | Enable, Active Low |
| Base Product Number | S24DE |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





