Product Descriptions
This family of 2N3498 thru 2N3501 epitaxial planar transistors are military qualified up to a JANS level for high-reliability applications. These devices are also available in TO-5 and low profile U4 packaging. Microsemi also offers numerous other transistor products to meet higher and lower power ratings with various switching speed requirements in both throughhole and surface-mount packages.
Product Features
? JEDEC registered 2N3498 through 2N3501 series.
? JAN, JANTX, JANTXV, and JANS qualifications are available per MIL-PRF- 19500/366.
(See part nomenclature for all available options.)
? RoHS compliant versions available (commercial grade only).
Product Applications
? General purpose transistors for medium power applications requiring high frequency switching and low package profile.
? Military and other high-reliability applications.
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-JAN2N3501 |
| Category | Discrete Semiconductor Products |
| Transistors | |
| Bipolar (BJT) | |
| Single Bipolar Transistors | |
| Mfr | - |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Transistor Type | NPN |
| Current - Collector (Ic) (Max) | 300 mA |
| Voltage - Collector Emitter Breakdown (Max) | 150 V |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 15mA, 150mA |
| Current - Collector Cutoff (Max) | 10μA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| Power - Max | 1 W |
| Frequency - Transition | - |
| Operating Temperature | -65°C ~ 200°C (TJ) |
| Grade | Military |
| Qualification | MIL-PRF-19500/366 |
| Mounting Type | Through Hole |
| Package / Case | TO-205AD, TO-39-3 Metal Can |
| Supplier Device Package | TO-39 (TO-205AD) |
| Base Product Number | 2N3501 |
Actual product photos

Product Data Book:


For more product information, please download the PDF
Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





