Product Descriptions
With a 40-V rated integrated switch FET, the TPS61165 device is a boost converter that drives LEDs in series. The boost converter runs at a 1.2-MHz fixed switching frequency with 1.2-A switch current limit, allowing the use of a high-brightness LED in general lighting.
The default white LED current is set with the external sensor resistor Rset, and the feedback voltage is regulated to 200 mV, as shown in the Typical Application drawing below. During the operation, the LED current can be controlled using the one-wire digital interface (EasyScale? protocol) through the CTRL pin. Alternatively, a pulse-width-modulation (PWM) signal can be applied to the CTRL pin through which the duty cycle determines the feedback reference voltage. In either digital or PWM mode, the TPS61165 device does not burst the LED current; therefore, it does not generate audible noises on the output capacitor. For maximum protection, the device features integrated open-LED protection that disables the TPS61165 device to prevent the output from exceeding its absolute maximum voltage ratings during open LED conditions.
Product Features
? 3-V to 18-V Input voltage range
? 38-V Open LED protection
? 200-mV Reference voltage with 2 PERCENT accuracy
? 1.2-A Switch FET with 1.2-MHz switching frequency
? Flexible one-wire digital and PWM brightness control
? Built-in soft start
? Up to 90 PERCENT efficiency
? 2-mm × 2-mm × 0.8-mm 6-Pin WSON package with thermal pad, and SOT-23 package
Product Applications
? High-brightness LED lighting
? White LED backlighting for media form factor display
? Handheld data terminals (EPOS)
? Thermostat display
? Human machine interface (HMI)
? Video surveillance camera
? Exit signs
? HMI and control panels
? Industrial PCs
? IR LED driver
? Refrigerator
? Ovens
Specifications
| Part# | TPS61165DRVR |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| LED Drivers | |
| Mfr | - |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Type | DC DC Regulator |
| Topology | Step-Up (Boost) |
| Internal Switch(s) | Yes |
| Number of Outputs | 1 |
| Voltage - Supply (Min) | 3V |
| Voltage - Supply (Max) | 18V |
| Voltage - Output | 3V ~ 38V |
| Current - Output / Channel | 1.2A (Switch) |
| Frequency | 1.2MHz |
| Dimming | PWM |
| Applications | Automotive, Backlight |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad |
| Supplier Device Package | 6-WSON (2x2) |
| Base Product Number | TPS61165 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





