Product Descriptions
The NCP1397 is a high performance controller that can be utilized in half bridge resonant topologies such as series resonant, parallel resonant and LLC resonant converters. It integrates 600 V gate drivers, simplifying layout and reducing external component count. With its unique architecture, including a 500 kHz Voltage Controlled Oscillator whose control mode permits flexibility when an ORing function is required, the NCP1397 delivers everything needed to build a reliable and rugged resonant mode power supply.
The NCP1397 provides a suite of protection features with configurable settings to optimize any application. These include: auto?recovery or fault latch?off, brown?out, open optocoupler, soft?start and short?circuit protection. Deadtime is also adjustable to overcome shoot through current.
Product Features
? High?Frequency Operation from 50 kHz up to 500 kHz
? 600 V High?Voltage Floating Driver
? Adjustable Minimum Switching Frequency with ±3 percent Accuracy
? Adjustable Deadtime from 100 ns to 2 s.
? Startup Sequence Via an Externally Adjustable Soft?Start
? Brown?Out Protection for a Simpler PFC Association
? Latched Input for Severe Fault Conditions, e.g. Over Temperature or OVP
? Timer?Based Input with Auto?Recovery Operation for Delayed Event Reaction
? Latched Overcurrent Protection
? Disable Input for Immediate Event Reaction or Simple ON/OFF Control
? VCC Operation up to 20 V
? Low Startup Current of 300 A
? 1 A/0.5 A Peak Current Sink/Source Drive Capability
? Common Collector Optocoupler Connection for Easier ORing
? Optional Common Emitter Optocoupler Connection
? Internal Temperature Shutdown
? NCV Prefix for Automotive and Other Applications Requiring
Unique Site and Control Change Requirements;
AEC?Q100 Qualified and PPAP Capable
? These Devices are Pb?Free, Halogen Free/BFR Free and are RoHS Compliant
Product Applications
? Flat Panel Display Power Converters
? High Power ac?dc Adapters for Notebooks
? Computing Power Supplies
? Industrial and Medical Power Sources
? Offline Battery Chargers
Specifications
| Part# | NCP1397BDR2G |
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| AC DC Converters, Offline Switches | |
| Mfr | - |
| Series | - |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Digi-Reel? | |
| Product Status | Active |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Half-Bridge |
| Voltage - Start Up | 10.5 V |
| Voltage - Supply (Vcc/Vdd) | 9.5V ~ 20V |
| Duty Cycle | 0.5 |
| Frequency - Switching | 60kHz ~ 500kHz |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit |
| Control Features | Frequency Control |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Package / Case | 16-SOIC (0.154", 3.90mm Width), 15 Leads |
| Supplier Device Package | 16-SOIC |
| Mounting Type | Surface Mount |
| Base Product Number | NCP1397 |
Actual product photos

Payment&Transportation

Official Certificate&Certificate

Multiple product supply

Company office environment

Warehouse Real Shot

Standard packaging

We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





