Product Description
| Type# | Description |
| Model | A17M23SWBM00 |
| Type | Axial Fan |
| Frame Shape | Circular Frame |
| No. of Blades | 7 |
| Dimensions (mm) | 172x150x55 |
| Direction | Push |
| Bearing | Ball Bearing |
| Voltages (V AC) | 230 |
| Power Rating (W) | 42 |
| Speed (rpm) | 2800-3250 |
| Flow Rate (m3/h) | 332 |
| Flow Rate (CFM) | 196.4497041 |
| Current (A) | 0.25 |
| Frequency (Hz) | 50/60 |
| Inverter | without Inverter |
| Number of Wires | 2 |
| Blade material / Fan housing material | Metal / Metal |
Actual image of the product



Exhibition






